![]() | Working to Keep Schools a Safe Place to Learn Supporting our Educators and Law Enforcement Personnel ________________________________________________ |
Here is a list of Schools and Organizations who are
TAKING a STAND AGAINST School Violence!
(please note - not all participants have chosen to be listed)
Is your school a member of the SVWN? Check with your school today!
Help your school get involved by handing the document found by clicking here to your teacher or principal.
Schools, law enforcement, and other qualifying organizations, click here to sign up.
| UNITED STATES | ||
| Alabama | ||
| Andalusia Police Department | ||
| alabama a&m university police department | ||
| John S. Jones/Rainbow City Police Dept. | ||
| Arizona | ||
| NightKingdoms Progressive | ||
| Glendale Police Department | ||
| MCCD | ||
| MESA POLICE DEPARTMENT | ||
| Tucson Police Dept | ||
| Tucson Police Dept. | ||
| Arkansas | ||
| Sharp County Sheriffs Department | ||
| South Ark. Community College | ||
| Malvern Police Dept | ||
| Malvern Public Schools / Malvern Police Department | ||
| Black River Technical College | ||
| California | ||
| Kern County School Resource Officer | ||
| 48IS/SCLK - Maintenance Control | ||
| Clovis Police Department | ||
| Heber Elementary School District | ||
| San Diego Supercomputer Center, University of Cali | ||
| CEREI | ||
| Merced County Sheriff | ||
| Merced Police Department - California | ||
| Stanislaus County Sheriff | ||
| Pleasanton Police Department | ||
| San Mateo County D.A. | ||
| San Diego Police Department | ||
| Fresno Sheriff's Department | ||
| Lassen High School | ||
| Eurisko Corporation | ||
| H.I.S. | ||
| 30th Security Forces Squadron | ||
| Siskiyou County Sheriff | ||
| Colorado | ||
| Boulder County Sheriff's Office | ||
| Custer County Sheriff | ||
| Connecticut | ||
| Darien Police Department | ||
| Norwalk Police Department | ||
| Plainville Police Department | ||
| Trumbull Police department | ||
| Eastern Ct. State University Police Department | ||
| WAS RECENTLY GRANTED A UNANAMOUS FULL RETIREMENT F | ||
| Delaware | ||
| University of Delaware Police | ||
| Florida | ||
| Florida Department of Corrections -- Office of the | ||
| Jacksonville Sheriff | ||
| Hendry County Sheriff | ||
| Fla. Dept. of Environmental Protection | ||
| Arvida Middle school | ||
| North Miami Beach Police Dept | ||
| Escambia County Sheriff's Office | ||
| Charlotte County Sheriff's Office | ||
| riviera beach police department | ||
| Sickles High School/Hillsborough Co. Sheriff | ||
| Georgia | ||
| Athens-Clarke County Police Department | ||
| Forsyth County School System | ||
| Laurens County Sheriff Dept. | ||
| Henry County Bureau of Police School Resource Unit | ||
| Glynn County Schools/Glynn County School Police | ||
| Wadley Police Dept | ||
| Hawaii | ||
| US Postal Inspection Service | ||
| Illinois | ||
| United States Secret Service | ||
| US Postal Inspection Service | ||
| Geneva Police Department | ||
| Hoffman Estates Police Department | ||
| WEST FRANKFORT POLICE DEPARTMENT | ||
| Indiana | ||
| Bartholomew County Sheriff | ||
| Indianapolis Police Dept | ||
| Indianapolis Public Schools Police Department | ||
| Ligonier City Police | ||
| Mitchell Police Department | ||
| Nappanee Police Department | ||
| Henry County Sheriff | ||
| Parke County Sheriff's Department | ||
| Iowa | ||
| Iowa City Police Department | ||
| Kansas | ||
| Wilson County Sheriff | ||
| Leavenworth County Sheriff Office | ||
| Jefferson County Sheriff's Department | ||
| Blue Valley North HS | ||
| Rose Hill School District USD #394 / Rose Hill Pol | ||
| Kentucky | ||
| Lewis County Middle School Vanceburg Police Dept | ||
| Villa Hills Police Department | ||
| Louisiana | ||
| Jefferson Davis Sheriff | ||
| Maine | ||
| South Portland Police Department | ||
| Maryland | ||
| The Training Company | ||
| Baltimore Police Department | ||
| U. S. Secret Service | ||
| US Department of Energy Cyber-Forensic Laboratory | ||
| Frederick Police Dept. | ||
| Massachusetts | ||
| Breed Middle School | ||
| Netigy Corporation | ||
| Acushnet Superintendent of Schools | ||
| Ashland Police Department | ||
| Boston Police Department | ||
| Boston Police Sexual Assault Unit | ||
| Bridgewater-Raynham Superintendent of Schools | ||
| Boston College Police | ||
| Dartmouth Police Department | ||
| Dracut Police Dept. | ||
| Boston College Police | ||
| Fall River Police Department | ||
| Harvard Police Department | ||
| Hopkinton Police Department | ||
| CERI | ||
| Ceri School System | ||
| School | ||
| Constable's Office / Computer Crime Unit | ||
| Marion Police Department | ||
| Mishre | ||
| Marshfield Police Department | ||
| Medford Police/NEMLEC Computer Crime Unit | ||
| Mendon Police Department | ||
| Mass. State Police / Plym. Co. DA's Office | ||
| Massachusetts State Police / Plym. Co. DA's Office | ||
| CERI | ||
| Milton Academy | ||
| New Bedford Public Schools | ||
| Newton Police Department | ||
| CERI | ||
| Quincy Police Department | ||
| Raynham MA PD | ||
| Raynham Mass Police Dept. | ||
| Raynham Police Dept. | ||
| Somerset Public Schools | ||
| Somerville Police Department | ||
| Southborough Police | ||
| Swansea Police Department | ||
| Coyle and Cassidy High School | ||
| Cyber Enforcement | ||
| TAUNTON POLICE DEPARTMENT | ||
| Wareham Police Department | ||
| West Springfield High School | ||
| Whitman Public Schools | ||
| Court Liaison - Sullivan Middle School | ||
| Michigan | ||
| Michigan State Police | ||
| Burton Police Department | ||
| East Lansing High School/East Lansing Police Dept. | ||
| Academy of Oak Park - Ferndale | ||
| Monroe Police Department | ||
| Oakland Co. Sheriff | ||
| Presque Isle Sheriff | ||
| Minnesota | ||
| Brooklyn Center Police Dept. | ||
| Saint Peter Police Department | ||
| Missouri | ||
| Taney County Sheriff | ||
| Nebraska | ||
| Lincoln Police Dept. | ||
| Nevada | ||
| Office of the Attorney General | ||
| New Hampshire | ||
| Epping Police Department | ||
| Jaffrey Police Department | ||
| REACCT/CERI | ||
| New Jersey | ||
| Carlstadt Police Department | ||
| Cinnaminson Middle School/ Cinnaminson Police Dept | ||
| Woodmere School | ||
| Irvington Police Department | ||
| Lumberton School District/Lumberton Police Dept. | ||
| Montvale Public Schools | ||
| U.S. Dept. HUD-OIG | ||
| Teaneck Police Department | ||
| Union County Prosecutor | ||
| New York | ||
| Broome County Division of Security Services | ||
| Hornell Police Department | ||
| HHC, 7TH SIGNAL BRIGADE | ||
| Inspector General Office Health & Hospital Corp | ||
| merrill lynch | ||
| State Univ. of New York at Stony Brook | ||
| North Carolina | ||
| United States Marshals Service | ||
| Pasquotank County Sheriff | ||
| Davidson County Community College | ||
| AT&T WorldNet Services | ||
| Avery County NC Public Schools Campus Police | ||
| Ohio | ||
| Ohio Attorney Genreral's Office - BCI | ||
| Mt. Sterling Police Department | ||
| Tuscarawas County Sheriff's Office | ||
| Oklahoma | ||
| Drumright Police Department | ||
| Oklahoma City Police Department | ||
| Tulsa Police Department,VIPS | ||
| Oregon | ||
| Keizer Police Department | ||
| Jackson County Sheriff Department | ||
| Pennsylvania | ||
| Lower Merion School District | ||
| Lower Allen Township Police Dept | ||
| ISP Toolz Internet Security Products and Toolz | ||
| Office of District Attorney | ||
| Office of Erie County District Attorney | ||
| Franklin High School | ||
| PA Office of Attorney General | ||
| Pennsylvania State Police | ||
| Newtown Borough Police Dept. | ||
| Crime Commission of Delaware Valley | ||
| Reading Police Department | ||
| Tunkhannock Area School District | ||
| Rhode Island | ||
| Cranston Police Department | ||
| Newport Police Department (RI) | ||
| RI State Police | ||
| Metro Net Investigations | ||
| South Carolina | ||
| North Augusta DPS | ||
| Tennessee | ||
| Constable, Henderson County TN (District 5) | ||
| Memphis Police Department | ||
| Davidson County Sheriff's Office | ||
| Metro Nashville Police Department | ||
| Texas | ||
| Arp ISD/Arp Marshal | ||
| Texas Lottery Commission | ||
| Canton Police Dept. | ||
| Corpus Christi Police Dept. | ||
| Castro County Criminal District Attorney Office | ||
| Castro County Sheriff Dept. | ||
| Grand Prairie Police Department | ||
| Office of the Attorney General - Texas | ||
| J.W. Nixon High School / Laredo Police Department | ||
| Harris County Constable Pct. 2 | ||
| Harlandale Police Department | ||
| CCA | ||
| Utah | ||
| FBI | ||
| Vermont | ||
| Manchester Police Department | ||
| Virginia | ||
| Bassett High School | ||
| US Army - Stafford-Spotsylvania Association | ||
| James Madison University Police Department | ||
| US JOINT FORCES COMMAND | ||
| Washington | ||
| Newport Police Department | ||
| Kitsap County Sheriff | ||
| Port Orchard Police Department | ||
| High Tech Crime Consortium | ||
| Washington DC | ||
| US House of Representatives | ||
| West Virginia | ||
| West Virginia State Police | ||
| Nitro Police Dept | ||
| Wisconsin | ||
| Blanchardville Police Department | ||
| Chippewa Co Sheriff Office | ||
| Genoa City Police Department | ||
| City of Green Bay Police Department | ||
| Green Bay Police Department | ||
| Notre Dame Academy Drama Club | ||
| Outagamie Co. Sheriff | ||
| Monona Police Department | ||
| MT. PLEASANT POLICE | ||
| Village of South Wayne Police Department | ||
| Wyoming | ||
| Fremont County Sheriff | ||
| SWITZERLAND | ||
| Other - Specify | ||
| ACTION INNOCENCE GROUP | ||
| SOUTH AFRICA | ||
| Gauteng | ||
| Johannesburg Commercial Branch - Computer Fraud Se | ||
| NORWAY | ||
| Alabama | ||
| Vestfold PoliceDepartment | ||
| NEW ZEALAND | ||
| Wellington | ||
| Censorship Compliance Unit, department of Internal | ||
| INDIA | ||
| Alabama | ||
| Silver | ||
| GREECE | ||
| Attica | ||
| Hellenic Police / ForensicsScience Division / Labs | ||
| GERMANY | ||
| Hesen | ||
| ALSTE Technologies GmbH | ||
| CANADA | ||
| Alabama | ||
| Royal Canadian Mounted Police | ||
| British Columbia | ||
| RCMP | ||
| Ontario | ||
| Halton District School Board | ||
| Canada Customs and Revenue Agency | ||
| OPP | ||
| Toronto Police Service, Fraud Squad, Computer Crim | ||
| BOSNIA AND HERZEGOWINA | ||
| Alabama | ||
| United States Department of Justice / ICITAP (Inte | ||
| BELGIUM | ||
| Brabant | ||
| BELGIAN FEDERAL POLICE - Federal Computer Crime U | ||
| AUSTRALIA | ||
| Alabama | ||
| Corporate Data Solutions | ||
| Western Australia | ||
| CIA Solutions | ||
| Western Australia Police Service - Computer Crime | ||
| Western Australian Police Service / Computer Crime | ||
The School Violence Watch NetworkSM was created by Eric Lundberg, Thor Lundberg, and Louis J. Pacheco.
The School Violence Watch NetworkSM. Copyright © 1999 - 2008. Cyber Enforcement Resources Incorporated. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Enforcement Resources Incorporated is strictly prohibited. The School Violence Watch Network is a servicemark of Cyber Enforcement Resources Inc.